SHRINK WRAPS FOR OVENS - PRINTING GUIDE
Our Shrink Wrap Bags (SWBs) come in 4 sizes depending on the product that you would like to print. Look below to see which bag you need for your item. Please note that we have listed some products on here that we do not currently stock (these will not have our product codes besides them), however you may have stock from another supplier which you can use with our bags.
To find out more about what Shrink Wrap Bags are click here.
SHRINK WRAP BAGS - SMALL - SIZE 0
SKU | Product Title | Temp | Time | Peeling Temp | Silicone Paper Required? |
- | 1.5oz Shot Glass with Gold Rim | 180°C | 540 secs | Cold/Hot | Yes |
GLS-SHOT-GLDRIM | 2.5oz Shot Glass with Gold Rim | 180°C | 540 secs | Cold/Hot | Yes |
POLYSTEEL-PSC04-MATT/ GLOSS | PolySteel - 2oz Shot Glass (Matt & Gloss) | 180°C | 540 secs | Cold/Hot | Yes |
- | 1.5oz Glass Shot Glass | 180°C | 540 secs | Cold/Hot | Yes |
- | 1.5oz Glass Ceramic Glass | 180°C | 540 secs | Cold/Hot | Yes |
SHRINK WRAP BAGS - MEDIUM - SIZE 1
SKU | Product Title | Temp | Time | Peeling Temp | Silicone Paper Required? |
WB-400ML | Water Bottles - Two Lids - 400ml | 180°C | 360 secs | Cold/Hot | Yes |
WB-500ML | Water Bottles - Two Lids - 500ml | 180°C | 360 secs | Cold/Hot | Yes |
WB-600ML | Water Bottles - Two Lids - 600ml | 180°C | 360 secs | Cold/Hot | Yes |
POLYSTEEL-PST01 | PolySteel - 450ml Tumbler (Gloss & Matt) | 180°C | 420 secs | Cold | No |
FLOWERPOT1 | 12oz Ceramic Flowerpot | 180°C | 780 secs | Cold/Hot | Yes |
CER-ECO-CUP | Ceramic Sublimation Travel Mug with Silicone Lid | 180°C | 780 secs | Cold/Hot | Yes |
WB-STR-600ML | Water Bottles - Integrated Straw - 600ml - White | 180°C | 360 secs | Cold/Hot | Yes |
SSTEEL-16OZTUMB-STRAW-WHT | 16oz Stainless Steel Tumbler with Straw | 180°C | 360 secs | Cold/Hot | Yes |
17OZ-GLS-WHT | 17oz Latte Glass with Printable Patch | 180°C | 780 secs | Cold/Hot | Yes |
CERBOX-MON | Money Boxes - Ceramic - 10oz | 180°C | 780 secs | Cold/Hot | Yes |
- | Pencil Caddies - 11oz | 180°C | 780 secs | Cold/Hot | Yes |
SUB-CANDLEHOLDER | Tealight Candle Holder - Ceramic | 180°C | 780 secs | Cold/Hot | Yes |
- | 350ml Kids Polymer Water Bottle | 180°C | 450 secs | Cold | No |
- | 400ml Kids Polymer Water Bottle | 180°C | 450 secs | Cold | No |
SHRINK WRAP BAGS - LARGE - SIZE 2
SKU | Product Title | Temp | Time | Peeling Temp | Silicone Paper Required? |
WB-BOWL-500ML-SLV | Water Bottles - Bowling - 500ml - Silver | 180°C | 360 secs | Cold/Hot | Yes |
WB-BOWL-500ML-WHT | Water Bottles - Bowling - 500ml - White | 180°C | 360 secs | Cold/Hot | Yes |
SHRINK WRAP BAGS - EXTRA LARGE - SIZE 3
SKU | Product Title | Temp | Time | Peeling Temp | Silicone Paper Required? |
BOWL-DOG | Bowls - Ceramic - Dog Bowl | 180°C | 780 secs | Cold/Hot | Yes |
BOWL-CAT | Bowls - Ceramic - Cat Bowl | 180°C | 780 secs | Cold/Hot | Yes |
BOWL-SML | Bowls - Ceramic - Small Pet Bowl | 180°C | 780 secs | Cold/Hot | Yes |
BOWL-POLYSTEEL-PET | Bowls - Stainless Steel & Polymer - Pet Bowl | 180°C | 510 secs | Cold/Hot | Yes |